| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Not Used | 0 | REF079AL | *79A | XRF079AL | B79A | DCS079AL | D79A | 4001 | 10 |
| B | Not Used | 0 | REF079BL | *79B | XRF079BL | B79B | DCS079BL | D79B | 4002 | 11 |
| C | D-STAR Only | 0 | REF079CL | *79C | XRF079CL | B79C | DCS079CL | D79C | 4003 | 12 |
| D | DMR Only | 0 | REF079DL | *79D | XRF079DL | B79D | DCS079DL | D79D | 4004 | 13 |
| E | Echo Test | 0 | REF079EL | *7905 | XRF079EL | B7905 | DCS079EL | D7905 | 4005 | 14 |
| F | Not Used | 0 | REF079FL | *7906 | XRF079FL | B7906 | DCS079FL | D7906 | 4006 | 15 |
D-Star Multiprotocol Reflector XLX079 v2.5.3 - Dashboard v2.4.2+_blk | xlx079.primary663@passinbox.com
Uptime: 01:02:17